Bei uns finden Sie ein umfangreiches Sortiment an Standardblechen und -bändern, die wir stets gut sortiert auf Lager haben. Wir sind jedoch nicht auf bestimmte Abmessungen beschränkt, denn dank unserer hochmodernen Spalt- und Querteilanlagen können wir flexibel und schnell auf die unterschiedlichsten Anforderungen unserer Kunden reagieren. Bei uns sind Sonderwünsche kein Problem!
Produktkatalog
Diese Lagerliste gibt Ihnen einen Gesamtüberblick über unsere Liefermöglichkeiten. Zögern Sie nicht, uns Ihre Anforderungen mitzuteilen. Wir freuen uns darauf, Ihnen maßgeschneiderte Lösungen anzubieten und Ihren Wünschen gerecht zu werden. Verlassen Sie sich auf uns als zuverlässigen Partner für hochwertige Bleche und Bänder!
Produktkatalog
Diese Lagerliste gibt Ihnen einen Gesamtüberblick über unsere Liefermöglichkeiten. Standardbleche und -bänder haben wir stets gut sortiert am Lager. Dabei sind wir nicht auf die angegebenen Maße festgelegt, da wir durch unsere Spalt- und Querteilanlagen in der Lage sind, auf die verschiedensten Vorstellungen unserer Kunden flexibel und schnell zu reagieren. Sonderwünsche sind in unserem Hause kein Fremdwort!
Unsere verschiedenen
Profile im Überblick:
Al-Mg-Si 0,5 F22, gepresst, ca. 6000 mm lang
EN AW-6060 T66 nach EN 573-3, 755-1,2,5
h | b | s | kg/m | Außenabwicklung | ||
---|---|---|---|---|---|---|
10.0 | 2.0 | 0.54 | 24 | |||
10.0 | 3.0 | 0.81 | 26 | |||
10.0 | 4.0 | 1.08 | 28 | |||
10.0 | 5.0 | 1.35 | 30 | |||
10.0 | 6.0 | 1.62 | 32 | |||
10.0 | 8.0 | 2.16 | 36 | |||
12.0 | 3.0 | 0.972 | 30 | |||
12.0 | 4.0 | 1.296 | 32 | |||
12.0 | 5.0 | 1.62 | 34 | |||
12.0 | 6.0 | 1.944 | 36 | |||
12.0 | 8.0 | 2.592 | 40 | |||
12.0 | 10.0 | 3.24 | 48 | |||
15.0 | 2.0 | 0.81 | 34 | |||
15.0 | 3.0 | 1.215 | 36 | |||
15.0 | 4.0 | 1.62 | 38 | |||
15.0 | 5.0 | 2.025 | 40 | |||
15.0 | 6.0 | 2.43 | 42 | |||
15.0 | 8.0 | 3.24 | 46 | |||
15.0 | 10.0 | 4.05 | 50 | |||
15.0 | 12.0 | 4.86 | 54 | |||
18.0 | 3.0 | 1.458 | 42 | |||
18.0 | 4.0 | 1.944 | 44 | |||
18.0 | 8.0 | 3.888 | 52 | |||
20.0 | 2.0 | 1.08 | 44 | |||
20.0 | 3.0 | 1.62 | 46 | |||
20.0 | 4.0 | 2.16 | 48 | |||
20.0 | 5.0 | 2.7 | 50 | |||
20.0 | 6.0 | 3.24 | 52 | |||
20.0 | 8.0 | 4.32 | 56 | |||
20.0 | 10.0 | 5.4 | 60 | |||
20.0 | 12.0 | 6.48 | 64 | |||
20.0 | 15.0 | 8.1 | 70 | |||
25.0 | 2.0 | 1.35 | 54 | |||
25.0 | 3.0 | 2.025 | 56 | |||
25.0 | 4.0 | 2.7 | 58 | |||
25.0 | 5.0 | 3.375 | 60 | |||
25.0 | 6.0 | 4.05 | 62 | |||
25.0 | 8.0 | 5.4 | 66 | |||
25.0 | 10.0 | 6.75 | 70 | |||
25.0 | 12.0 | 8.1 | 74 | |||
25.0 | 15.0 | 10.125 | 80 | |||
25.0 | 20.0 | 13.5 | 90 | |||
30.0 | 2.0 | 1.62 | 64 | |||
30.0 | 3.0 | 2.43 | 66 | |||
30.0 | 4.0 | 3.24 | 68 | |||
30.0 | 5.0 | 4.05 | 70 | |||
30.0 | 6.0 | 4.86 | 72 | |||
30.0 | 8.0 | 6.48 | 76 | |||
30.0 | 10.0 | 8.1 | 80 | |||
30.0 | 12.0 | 9.72 | 84 | |||
30.0 | 15.0 | 12.15 | 90 | |||
30.0 | 20.0 | 16.2 | 100 | |||
30.0 | 25.0 | 20.25 | 110 | |||
35.0 | 2.0 | 1.89 | 74 | |||
35.0 | 3.0 | 2.835 | 76 | |||
35.0 | 4.0 | 3.78 | 78 | |||
35.0 | 5.0 | 4.725 | 80 | |||
35.0 | 6.0 | 5.67 | 82 | |||
35.0 | 8.0 | 7.56 | 86 | |||
35.0 | 10.0 | 9.45 | 90 | |||
35.0 | 12.0 | 11.34 | 94 | |||
35.0 | 15.0 | 14.175 | 100 | |||
35.0 | 20.0 | 18.9 | 110 | |||
35.0 | 25.0 | 23.625 | 120 | |||
35.0 | 30.0 | 28.35 | 160 | |||
40.0 | 2.0 | 2.16 | 84 | |||
40.0 | 3.0 | 3.24 | 86 | |||
40.0 | 4.0 | 4.32 | 88 | |||
40.0 | 5.0 | 5.4 | 90 | |||
40.0 | 6.0 | 6.48 | 92 | |||
40.0 | 8.0 | 8.64 | 96 | |||
40.0 | 10.0 | 10.8 | 100 | |||
40.0 | 12.0 | 12.96 | 104 | |||
40.0 | 15.0 | 16.2 | 110 | |||
40.0 | 20.0 | 21.6 | 120 | |||
40.0 | 25.0 | 27 | 130 | |||
40.0 | 30.0 | 32.4 | 140 | |||
45.0 | 3.0 | 3.645 | 96 | |||
45.0 | 4.0 | 4.86 | 98 | |||
45.0 | 5.0 | 6.075 | 100 | |||
45.0 | 6.0 | 7.29 | 102 | |||
45.0 | 8.0 | 9.72 | 106 | |||
45.0 | 10.0 | 12.15 | 110 | |||
45.0 | 15.0 | 18.225 | 120 | |||
45.0 | 20.0 | 24.3 | 130 | |||
45.0 | 25.0 | 30.375 | 140 | |||
45.0 | 30.0 | 36.45 | 150 | |||
50.0 | 2.0 | 2.7 | 104 | |||
50.0 | 3.0 | 4.05 | 106 | |||
50.0 | 4.0 | 5.4 | 108 | |||
50.0 | 5.0 | 6.75 | 110 | |||
50.0 | 6.0 | 8.1 | 112 | |||
50.0 | 8.0 | 10.8 | 116 | |||
50.0 | 10.0 | 13.5 | 120 | |||
50.0 | 12.0 | 16.2 | 124 | |||
50.0 | 15.0 | 20.25 | 130 | |||
50.0 | 20.0 | 27 | 140 | |||
50.0 | 25.0 | 33.75 | 150 | |||
50.0 | 30.0 | 40.5 | 160 | |||
50.0 | 35.0 | 47.25 | 170 | |||
50.0 | 40.0 | 54 | 180 | |||
0 | ||||||
55.0 | 4.0 | 5.94 | 118 | |||
55.0 | 5.0 | 7.425 | 120 | |||
55.0 | 6.0 | 8.91 | 122 | |||
55.0 | 8.0 | 11.88 | 126 | |||
55.0 | 10.0 | 14.85 | 130 | |||
0 | ||||||
60.0 | 2.0 | 3.24 | 124 | |||
60.0 | 3.0 | 4.86 | 126 | |||
60.0 | 4.0 | 6.48 | 128 | |||
60.0 | 5.0 | 8.1 | 130 | |||
60.0 | 6.0 | 9.72 | 132 | |||
60.0 | 8.0 | 12.96 | 136 | |||
60.0 | 10.0 | 16.2 | 140 | |||
60.0 | 12.0 | 19.44 | 144 | |||
60.0 | 15.0 | 24.3 | 150 | |||
60.0 | 20.0 | 32.4 | 160 | |||
60.0 | 25.0 | 40.5 | 170 | |||
60.0 | 30.0 | 48.6 | 180 | |||
60.0 | 35.0 | 56.7 | 190 | |||
60.0 | 40.0 | 64.8 | 200 | |||
60.0 | 45.0 | 72.9 | 210 | |||
60.0 | 50.0 | 81 | 200 | |||
65.0 | 5.0 | 8.775 | 140 | |||
65.0 | 6.0 | 10.53 | 142 | |||
65.0 | 8.0 | 14.04 | 146 | |||
65.0 | 10.0 | 17.55 | 150 | |||
70.0 | 2.0 | 3.78 | 144 | |||
70.0 | 3.0 | 5.67 | 146 | |||
70.0 | 4.0 | 7.56 | 148 | |||
70.0 | 5.0 | 9.45 | 150 | |||
70.0 | 6.0 | 11.34 | 152 | |||
70.0 | 8.0 | 15.12 | 156 | |||
70.0 | 10.0 | 18.9 | 160 | |||
70.0 | 12.0 | 22.68 | 164 | |||
70.0 | 15.0 | 28.35 | 170 | |||
70.0 | 20.0 | 37.8 | 180 | |||
70.0 | 25.0 | 47.25 | 190 | |||
70.0 | 30.0 | 56.7 | 200 | |||
70.0 | 35.0 | 66.15 | 210 | |||
70.0 | 40.0 | 75.6 | 220 | |||
70.0 | 50.0 | 94.5 | 240 | |||
75.0 | 5.0 | 10.125 | 160 | |||
75.0 | 6.0 | 12.15 | 162 | |||
75.0 | 8.0 | 16.2 | 166 | |||
75.0 | 10.0 | 20.25 | 170 | |||
75.0 | 20.0 | 40.5 | 190 | |||
80.0 | 2.0 | 4.32 | 164 | |||
80.0 | 3.0 | 6.48 | 166 | |||
80.0 | 4.0 | 8.64 | 168 | |||
80.0 | 5.0 | 10.8 | 170 | |||
80.0 | 6.0 | 12.96 | 172 | |||
80.0 | 8.0 | 17.28 | 176 | |||
80.0 | 10.0 | 21.6 | 180 | |||
80.0 | 12.0 | 25.92 | 184 | |||
80.0 | 15.0 | 32.4 | 190 | |||
80.0 | 20.0 | 43.2 | 200 | |||
80.0 | 25.0 | 54 | 210 | |||
80.0 | 30.0 | 64.8 | 220 | |||
80.0 | 35.0 | 75.6 | 230 | |||
80.0 | 40.0 | 86.4 | 240 | |||
80.0 | 50.0 | 108 | 260 | |||
80.0 | 60.0 | 129.6 | 280 | |||
90.0 | 3.0 | 7.29 | 186 | |||
90.0 | 4.0 | 9.72 | 188 | |||
90.0 | 5.0 | 12.15 | 190 | |||
90.0 | 6.0 | 14.58 | 192 | |||
90.0 | 8.0 | 19.44 | 196 | |||
90.0 | 10.0 | 24.3 | 200 | |||
90.0 | 15.0 | 36.45 | 210 | |||
90.0 | 20.0 | 48.6 | 220 | |||
90.0 | 25.0 | 60.75 | 230 | |||
90.0 | 30.0 | 72.9 | 240 | |||
90.0 | 40.0 | 97.2 | 260 | |||
100.0 | 2.0 | 5.4 | 204 | |||
100.0 | 3.0 | 8.1 | 206 | |||
100.0 | 4.0 | 10.8 | 208 | |||
100.0 | 5.0 | 13.5 | 210 | |||
100.0 | 6.0 | 16.2 | 212 | |||
100.0 | 8.0 | 21.6 | 216 | |||
100.0 | 10.0 | 27 | 220 | |||
100.0 | 12.0 | 32.4 | 224 | |||
100.0 | 15.0 | 40.5 | 230 | |||
100.0 | 20.0 | 54 | 240 | |||
100.0 | 25.0 | 67.5 | 250 | |||
100.0 | 30.0 | 81 | 260 | |||
100.0 | 40.0 | 108 | 280 | |||
100.0 | 50.0 | 135 | 300 | |||
100.0 | 60.0 | 162 | 320 | |||
110.0 | 8.0 | 23.76 | 236 | |||
110.0 | 10.0 | 29.7 | 240 | |||
110.0 | 30.0 | 89.1 | 280 | |||
120.0 | 4.0 | 12.96 | 248 | |||
120.0 | 5.0 | 16.2 | 250 | |||
120.0 | 6.0 | 19.44 | 252 | |||
120.0 | 8.0 | 25.92 | 256 | |||
120.0 | 10.0 | 32.4 | 260 | |||
120.0 | 12.0 | 38.88 | 264 | |||
120.0 | 15.0 | 48.6 | 270 | |||
120.0 | 20.0 | 64.8 | 280 | |||
120.0 | 30.0 | 97.2 | 300 | |||
120.0 | 40.0 | 129.6 | 320 | |||
120.0 | 50.0 | 162 | 340 | |||
125.0 | 10.0 | 33.75 | 270 | |||
130.0 | 5.0 | 17.55 | 270 | |||
130.0 | 8.0 | 28.08 | 276 | |||
130.0 | 10.0 | 35.1 | 280 | |||
130.0 | 15.0 | 52.65 | 290 | |||
130.0 | 20.0 | 70.2 | 300 | |||
140.0 | 5.0 | 18.9 | 290 | |||
140.0 | 10.0 | 37.8 | 300 | |||
140.0 | 15.0 | 56.7 | 310 | |||
140.0 | 20.0 | 75.6 | 320 | |||
150.0 | 3.0 | 12.15 | 306 | |||
150.0 | 5.0 | 20.25 | 310 | |||
150.0 | 8.0 | 32.4 | 316 | |||
150.0 | 10.0 | 40.5 | 320 | |||
150.0 | 12.0 | 48.6 | 324 | |||
150.0 | 15.0 | 60.75 | 330 | |||
150.0 | 20.0 | 81 | 340 | |||
150.0 | 25.0 | 101.25 | 350 | |||
150.0 | 30.0 | 121.5 | 360 | |||
160.0 | 10.0 | 43.2 | 340 | |||
160.0 | 15.0 | 64.8 | 350 | |||
160.0 | 20.0 | 86.4 | 360 | |||
180.0 | 5.0 | 24.3 | 370 | |||
180.0 | 10.0 | 48.6 | 380 | |||
180.0 | 15.0 | 72.9 | 390 | |||
180.0 | 20.0 | 97.2 | 400 | |||
200.0 | 5.0 | 27 | 410 | |||
200.0 | 8.0 | 43.2 | 416 | |||
200.0 | 10.0 | 54 | 420 | |||
200.0 | 15.0 | 81 | 430 | |||
200.0 | 20.0 | 108 | 440 | |||
200.0 | 30.0 | 162 | 460 | |||
250.0 | 8.0 | 54 | 516 | |||
250.0 | 10.0 | 67.5 | 520 | |||
250.0 | 12.0 | 81 | 524 | |||
250.0 | 20.0 | 135 | 540 | |||
300.0 | 10.0 | 81 | 620 | |||
300.0 | 20.0 | 162 | 640 |
Al-Mg-Si 0,5 F22, gepresst, ca. 6000 mm lang
EN AW-6060 T66 nach EN 573-3, 755-1,2,8
h | b | s | kg/m | Außenabwicklung | ||||||
---|---|---|---|---|---|---|---|---|---|---|
10.0 | 10.0 | 1.5 | 0.138 | 40 | ||||||
15.0 | 15.0 | 1.5 | 0.219 | 60 | ||||||
15.0 | 15.0 | 2.0 | 0.281 | 60 | ||||||
18.0 | 18.0 | 1.0 | 0.184 | 72 | ||||||
20.0 | 10.0 | 1.5 | 0.219 | 60 | ||||||
20.0 | 10.0 | 2.0 | 0.281 | 60 | ||||||
20.0 | 15.0 | 1.5 | 0.259 | 70 | ||||||
20.0 | 15.0 | 2.0 | 0.335 | 70 | ||||||
20.0 | 20.0 | 1.5 | 0.300 | 80 | ||||||
20.0 | 20.0 | 2.0 | 0.389 | 80 | ||||||
20.0 | 20.0 | 3.0 | 0.551 | 80 | ||||||
25.0 | 10.0 | 2.0 | 0.335 | 70 | ||||||
25.0 | 15.0 | 1.5 | 0.300 | 80 | ||||||
25.0 | 15.0 | 1.8 | 0.354 | 77 | ||||||
25.0 | 15.0 | 2.0 | 0.389 | 80 | ||||||
25.0 | 20.0 | 2.0 | 0.443 | 90 | ||||||
25.0 | 25.0 | 1.5 | 0.381 | 100 | ||||||
25.0 | 25.0 | 2.0 | 0.497 | 100 | ||||||
25.0 | 25.0 | 3.0 | 0.713 | 100 | ||||||
30.0 | 10.0 | 1.5 | 0.300 | 80 | ||||||
30.0 | 10.0 | 2.0 | 0.389 | 80 | ||||||
30.0 | 15.0 | 1.5 | 0.340 | 90 | ||||||
30.0 | 15.0 | 2.0 | 0.443 | 90 | ||||||
30.0 | 20.0 | 1.5 | 0.381 | 100 | ||||||
30.0 | 20.0 | 2.0 | 0.497 | 100 | ||||||
30.0 | 20.0 | 3.0 | 0.713 | 100 | ||||||
30.0 | 25.0 | 2.0 | 0.551 | 110 | ||||||
30.0 | 30.0 | 1.5 | 0.462 | 120 | ||||||
30.0 | 30.0 | 2.0 | 0.605 | 120 | ||||||
30.0 | 30.0 | 2.5 | 0.743 | 120 | ||||||
30.0 | 30.0 | 3.0 | 0.875 | 120 | ||||||
30.0 | 30.0 | 5.0 | 1.350 | 120 | ||||||
34.0 | 20.0 | 2.0 | 0.540 | 108 | ||||||
34.0 | 20.0 | 3.0 | 0.778 | 108 | ||||||
34.0 | 34.0 | 2.0 | 0.691 | 136 | ||||||
34.0 | 34.0 | 3.0 | 1.004 | 136 | ||||||
35.0 | 15.0 | 2.0 | 0.497 | 100 | ||||||
35.0 | 20.0 | 2.0 | 0.551 | 110 | ||||||
35.0 | 25.0 | 2.0 | 0.605 | 120 | ||||||
35.0 | 35.0 | 2.0 | 0.713 | 140 | ||||||
35.0 | 35.0 | 3.0 | 1.037 | 140 | ||||||
40.0 | 10.0 | 2.0 | 0.497 | 100 | ||||||
40.0 | 15.0 | 1.5 | 0.421 | 110 | ||||||
40.0 | 15.0 | 2.0 | 0.551 | 110 | ||||||
40.0 | 20.0 | 1.5 | 0.462 | 120 | ||||||
40.0 | 20.0 | 2.0 | 0.605 | 120 | ||||||
40.0 | 20.0 | 2.5 | 0.743 | 120 | ||||||
40.0 | 20.0 | 3.0 | 0.875 | 120 | ||||||
40.0 | 20.0 | 4.0 | 1.123 | 130 | ||||||
40.0 | 25.0 | 2.0 | 0.659 | 130 | ||||||
40.0 | 25.0 | 3.0 | 0.956 | 130 | ||||||
40.0 | 30.0 | 2.0 | 0.713 | 140 | ||||||
40.0 | 30.0 | 2.5 | 0.878 | 140 | ||||||
40.0 | 30.0 | 3.0 | 1.037 | 140 | ||||||
40.0 | 30.0 | 4.0 | 1.339 | 140 | ||||||
40.0 | 40.0 | 1.5 | 1.000 | 160 | ||||||
40.0 | 40.0 | 2.0 | 0.624 | 160 | ||||||
40.0 | 40.0 | 2.5 | 0.821 | 156 | ||||||
40.0 | 40.0 | 3.0 | 1.013 | 160 | ||||||
40.0 | 40.0 | 4.0 | 1.555 | 160 | ||||||
40.0 | 40.0 | 5.0 | 1.890 | 160 | ||||||
45.0 | 20.0 | 2.0 | 0.659 | 130 | ||||||
45.0 | 25.0 | 2.0 | 0.713 | 140 | ||||||
45.0 | 34.0 | 3.0 | 1.183 | 158 | ||||||
45.0 | 45.0 | 2.0 | 0.929 | 180 | ||||||
50.0 | 10.0 | 2.0 | 0.605 | 120 | ||||||
50.0 | 15.0 | 2.0 | 0.659 | 130 | ||||||
50.0 | 20.0 | 2.0 | 0.713 | 140 | ||||||
50.0 | 20.0 | 3.0 | 1.037 | 140 | ||||||
50.0 | 20.0 | 4.0 | 1.339 | 140 | ||||||
50.0 | 25.0 | 2.0 | 0.767 | 150 | ||||||
50.0 | 25.0 | 2.5 | 0.945 | 150 | ||||||
50.0 | 25.0 | 3.0 | 1.118 | 150 | ||||||
50.0 | 30.0 | 2.0 | 0.821 | 160 | ||||||
50.0 | 30.0 | 2.5 | 1.013 | 160 | ||||||
50.0 | 30.0 | 3.0 | 1.199 | 160 | ||||||
50.0 | 30.0 | 4.0 | 1.555 | 160 | ||||||
50.0 | 34.0 | 3.0 | 1.264 | 168 | ||||||
50.0 | 40.0 | 2.0 | 0.929 | 180 | ||||||
50.0 | 40.0 | 2.5 | 1.148 | 180 | ||||||
50.0 | 40.0 | 3.0 | 1.361 | 180 | ||||||
50.0 | 40.0 | 4.0 | 1.771 | 180 | ||||||
50.0 | 45.0 | 2.0 | 0.983 | 190 | ||||||
50.0 | 50.0 | 1.5 | 0.785 | 200 | ||||||
50.0 | 50.0 | 2.0 | 1.037 | 200 | ||||||
50.0 | 50.0 | 2.5 | 1.283 | 200 | ||||||
50.0 | 50.0 | 3.0 | 1.523 | 200 | ||||||
50.0 | 50.0 | 4.0 | 1.987 | 200 | ||||||
50.0 | 50.0 | 5.0 | 2.430 | 200 | ||||||
55.0 | 50.0 | 3.0 | 1.604 | 210 | ||||||
55.0 | 55.0 | 2.0 | 1.145 | 220 | ||||||
56.0 | 31.0 | 2.5 | 1.107 | 170 | ||||||
60.0 | 10.0 | 2.0 | 0.713 | 140 | ||||||
60.0 | 20.0 | 1.5 | 0.624 | 160 | ||||||
60.0 | 20.0 | 2.0 | 0.821 | 160 | ||||||
60.0 | 20.0 | 3.0 | 1.199 | 160 | ||||||
60.0 | 20.0 | 4.0 | 1.555 | 160 | ||||||
60.0 | 25.0 | 2.0 | 0.875 | 170 | ||||||
60.0 | 25.0 | 3.0 | 1.280 | 170 | ||||||
60.0 | 30.0 | 2.0 | 0.929 | 180 | ||||||
60.0 | 30.0 | 3.0 | 1.361 | 180 | ||||||
60.0 | 30.0 | 4.0 | 1.771 | 180 | ||||||
60.0 | 30.0 | 5.0 | 2.160 | 177 | ||||||
60.0 | 34.0 | 3.0 | 1.426 | 188 | ||||||
60.0 | 40.0 | 2.0 | 1.037 | 200 | ||||||
60.0 | 40.0 | 2.5 | 1.283 | 200 | ||||||
60.0 | 40.0 | 3.0 | 1.523 | 200 | ||||||
60.0 | 40.0 | 4.0 | 1.987 | 200 | ||||||
60.0 | 50.0 | 2.0 | 1.145 | 220 | ||||||
60.0 | 50.0 | 3.0 | 1.685 | 220 | ||||||
60.0 | 50.0 | 4.0 | 2.203 | 220 | ||||||
60.0 | 60.0 | 2.0 | 1.253 | 240 | ||||||
60.0 | 60.0 | 2.5 | 1.553 | 234 | ||||||
60.0 | 60.0 | 3.0 | 1.847 | 240 | ||||||
60.0 | 60.0 | 4.0 | 2.419 | 240 | ||||||
60.0 | 60.0 | 5.0 | 2.970 | 240 | ||||||
65.0 | 20.0 | 2.0 | 0.875 | 170 | ||||||
65.0 | 65.0 | 2.5 | 1.689 | 260 | ||||||
70.0 | 20.0 | 2.0 | 0.929 | 180 | ||||||
70.0 | 25.0 | 2.5 | 1.215 | 190 | ||||||
70.0 | 30.0 | 2.0 | 1.037 | 200 | ||||||
70.0 | 30.0 | 3.0 | 1.523 | 200 | ||||||
70.0 | 40.0 | 3.0 | 1.685 | 220 | ||||||
70.0 | 50.0 | 4.0 | 2.419 | 240 | ||||||
70.0 | 70.0 | 2.0 | 1.469 | 280 | ||||||
70.0 | 70.0 | 4.0 | 2.851 | 280 | ||||||
75.0 | 50.0 | 30.0 | 1.928 | 250 | ||||||
80.0 | 20.0 | 1.5 | 0.786 | 200 | ||||||
80.0 | 20.0 | 2.0 | 1.037 | 200 | ||||||
80.0 | 20.0 | 2.5 | 1.283 | 200 | ||||||
80.0 | 20.0 | 4.0 | 1.987 | 200 | ||||||
80.0 | 25.0 | 2.0 | 1.091 | 210 | ||||||
80.0 | 25.0 | 2.5 | 1.350 | 210 | ||||||
80.0 | 30.0 | 2.0 | 1.145 | 220 | ||||||
80.0 | 30.0 | 3.0 | 1.685 | 220 | ||||||
80.0 | 30.0 | 4.0 | 2.203 | 220 | ||||||
80.0 | 30.0 | 5.0 | 2.700 | 217 | ||||||
80.0 | 40.0 | 2.0 | 1.253 | 240 | ||||||
80.0 | 40.0 | 2.5 | 1.553 | 240 | ||||||
80.0 | 40.0 | 3.0 | 1.847 | 240 | ||||||
80.0 | 40.0 | 4.0 | 2.419 | 240 | ||||||
80.0 | 50.0 | 2.0 | 1.361 | 260 | ||||||
80.0 | 50.0 | 3.0 | 2.009 | 260 | ||||||
80.0 | 50.0 | 4.0 | 2.635 | 260 | ||||||
80.0 | 50.0 | 5.0 | 3.240 | 260 | ||||||
80.0 | 60.0 | 2.5 | 1.823 | 280 | ||||||
80.0 | 60.0 | 3.0 | 2.171 | 280 | ||||||
80.0 | 60.0 | 4.0 | 2.851 | 280 | ||||||
80.0 | 80.0 | 2.0 | 1.685 | 320 | ||||||
80.0 | 80.0 | 3.0 | 2.495 | 320 | ||||||
80.0 | 80.0 | 4.0 | 3.283 | 320 | ||||||
80.0 | 80.0 | 5.0 | 4.050 | 320 | ||||||
80.0 | 80.0 | 6.0 | 4.795 | 320 | ||||||
85.0 | 25.0 | 2.0 | 1.108 | 220 | ||||||
90.0 | 40.0 | 3.0 | 2.009 | 260 | ||||||
90.0 | 90.0 | 4.0 | 3.715 | 260 | ||||||
100.0 | 18.0 | 2.0 | 1.231 | 236 | ||||||
100.0 | 20.0 | 2.0 | 1.253 | 240 | ||||||
100.0 | 25.0 | 2.0 | 1.307 | 250 | ||||||
100.0 | 30.0 | 2.0 | 1.361 | 260 | ||||||
100.0 | 30.0 | 3.0 | 2.009 | 260 | ||||||
100.0 | 40.0 | 2.0 | 1.469 | 280 | ||||||
100.0 | 40.0 | 2.5 | 1.823 | 280 | ||||||
100.0 | 40.0 | 3.0 | 2.171 | 280 | ||||||
100.0 | 40.0 | 4.0 | 2.851 | 280 | ||||||
100.0 | 50.0 | 2.0 | 1.577 | 300 | ||||||
100.0 | 50.0 | 3.0 | 2.333 | 300 | ||||||
100.0 | 50.0 | 4.0 | 3.067 | 300 | ||||||
100.0 | 50.0 | 5.0 | 3.780 | 300 | ||||||
100.0 | 60.0 | 2.0 | 1.685 | 320 | ||||||
100.0 | 60.0 | 3.0 | 2.495 | 320 | ||||||
100.0 | 60.0 | 4.0 | 3.283 | 320 | ||||||
100.0 | 60.0 | 5.0 | 4.050 | 320 | ||||||
100.0 | 80.0 | 2.0 | 1.901 | 360 | ||||||
100.0 | 80.0 | 2.5 | 2.363 | 360 | ||||||
100.0 | 80.0 | 3.0 | 2.819 | 360 | ||||||
100.0 | 100.0 | 2.0 | 2.117 | 400 | ||||||
100.0 | 100.0 | 3.0 | 3.143 | 400 | ||||||
100.0 | 100.0 | 4.0 | 4.147 | 400 | ||||||
100.0 | 100.0 | 5.0 | 5.130 | 400 | ||||||
100.0 | 100.0 | 10.0 | 9.720 | 400 | ||||||
110.0 | 50.0 | 2.5 | 2.093 | 320 | ||||||
110.0 | 60.0 | 4.0 | 3.499 | 340 | ||||||
120.0 | 18.0 | 2.0 | 1.447 | 276 | ||||||
120.0 | 20.0 | 2.0 | 1.469 | 280 | ||||||
120.0 | 30.0 | 2.0 | 1.577 | 300 | ||||||
120.0 | 30.0 | 3.0 | 2.333 | 300 | ||||||
120.0 | 40.0 | 2.0 | 1.685 | 320 | ||||||
120.0 | 40.0 | 2.5 | 2.093 | 320 | ||||||
120.0 | 40.0 | 3.0 | 2.495 | 320 | ||||||
120.0 | 40.0 | 4.0 | 3.283 | 320 | ||||||
120.0 | 50.0 | 3.0 | 2.657 | 340 | ||||||
120.0 | 50.0 | 4.0 | 3.499 | 340 | ||||||
120.0 | 60.0 | 2.0 | 1.901 | 360 | ||||||
120.0 | 60.0 | 3.0 | 2.819 | 360 | ||||||
120.0 | 60.0 | 4.0 | 3.715 | 360 | ||||||
120.0 | 80.0 | 3.0 | 3.143 | 400 | ||||||
120.0 | 120.0 | 2.5 | 3.173 | 480 | ||||||
120.0 | 120.0 | 4.0 | 5.011 | 480 | ||||||
120.0 | 120.0 | 5.0 | 6.210 | 480 | ||||||
130.0 | 30.0 | 3.0 | 2.495 | 320 | ||||||
130.0 | 50.0 | 4.0 | 3.715 | 360 | ||||||
130.0 | 60.0 | 3.0 | 2.981 | 380 | ||||||
140.0 | 18.0 | 2.0 | 1.663 | 316 | ||||||
140.0 | 20.0 | 3.0 | 2.495 | 320 | ||||||
140.0 | 40.0 | 4.0 | 3.715 | 360 | ||||||
140.0 | 60.0 | 2.5 | 2.633 | 400 | ||||||
140.0 | 60.0 | 4.0 | 4.148 | 400 | ||||||
140.0 | 80.0 | 4.0 | 4.579 | 440 | ||||||
140.0 | 80.0 | 6.0 | 6.739 | 440 | ||||||
145.0 | 145.0 | 3.0 | 4.601 | 580 | ||||||
150.0 | 18.0 | 2.0 | 1.771 | 336 | ||||||
150.0 | 20.0 | 2.0 | 1.793 | 340 | ||||||
150.0 | 30.0 | 2.8 | 2.637 | 360 | ||||||
150.0 | 40.0 | 4.0 | 3.931 | 380 | ||||||
150.0 | 50.0 | 2.0 | 2.117 | 400 | ||||||
150.0 | 50.0 | 3.0 | 3.143 | 400 | ||||||
150.0 | 50.0 | 4.0 | 4.147 | 400 | ||||||
150.0 | 50.0 | 5.0 | 5.130 | 400 | ||||||
150.0 | 60.0 | 3.0 | 3.305 | 420 | ||||||
150.0 | 60.0 | 4.0 | 4.363 | 420 | ||||||
150.0 | 60.0 | 5.0 | 5.400 | 420 | ||||||
150.0 | 100.0 | 3.0 | 3.953 | 500 | ||||||
150.0 | 150.0 | 2.5 | 3.983 | 600 | ||||||
150.0 | 150.0 | 3.0 | 4.763 | 600 | ||||||
150.0 | 150.0 | 5.0 | 7.830 | 600 | ||||||
160.0 | 40.0 | 4.0 | 4.147 | 400 | ||||||
